Investment Calculator

I invested
on

Calculate Current Value and Shares Since: November 10, 2004

Investment Date: Original Shares: Original Value: Current Shares: Current Value: Percent Return:
Nov 10, 2004 67 $ 1,000.00 85 $ 1,354.86 35.49%

Investment of $  1,000.00 on Nov 10, 2004 would yield $  1,354.86 today

Adjustments

Date Reason Factor Shares Price Value %
Nov 10, 2004 Initial Investment 67 15.00 $1,000.00 0.00%
Mar 29, 2005 Dividend   0.120 67 16.05 $1,078.00 7.80%
Jun 28, 2005 Dividend   0.125 68 15.10 $1,022.59 2.26%
Sep 28, 2005 Dividend   0.140 68 14.38 $983.31 (1.67%)
Dec 22, 2005 Dividend   0.150 70 13.16 $918.79 (8.12%)
Dec 22, 2005 Dividend   0.125 70 13.16 $918.79 (8.12%)
Mar 29, 2006 Dividend   0.160 71 13.60 $960.68 (3.93%)
Jun 28, 2006 Dividend   0.180 72 13.90 $994.58 (0.54%)
Sep 27, 2006 Dividend   0.250 73 14.79 $1,076.15 7.62%
Dec 15, 2006 Dividend   0.260 74 16.09 $1,194.84 19.48%
Dec 15, 2006 Dividend   0.070 74 16.09 $1,194.84 19.48%
Mar 28, 2007 Dividend   0.265 76 15.78 $1,191.50 19.15%
Jun 27, 2007 Dividend   0.310 77 16.83 $1,294.19 29.42%
Sep 26, 2007 Dividend   0.350 79 16.74 $1,314.18 31.42%
Dec 26, 2007 Dividend   0.515 81 15.93 $1,291.02 29.10%
Mar 27, 2008 Dividend   0.400 83 16.60 $1,377.74 37.77%
Jun 26, 2008 Dividend   0.400 85 15.75 $1,340.39 34.04%
Aug 19, 2008 Current Investment 85 15.92 $1,354.86 35.49%

The Investment Calculator page and related information is provided by Mergent, a third party service. NGP Capital Resources does not maintain this page and is not responsible for the accuracy, completeness or timeliness of the information. The results are for illustrative purposes only and should not be relied on for investment purposes. The timing and price of dividend reinvestments, taxes, commissions and other factors may affect the values shown. Please note that historical investment performance is not intended to indicate future performance.

Stock Information
NGPC - (NASD)
Aug 20, 2008 4:00 PM ET
$15.99
+ 0.07
NGPC Capital Resources Company | 1221 McKinney, Suite 2975 | Houston, Texas 77010 | PHONE 713-752-0062 | FAX 713-752-0063 | Questions? contact us via email | Directions