Dividend History
Historical Dividends Issued
| Declared | Ex-Date | Record | Payable | Amount | Type |
|---|---|---|---|---|---|
| Jun 19, 2008 | Jun 26, 2008 | Jun 30, 2008 | Jul 11, 2008 | 0.4 | U.S. Currency |
| Mar 19, 2008 | Mar 27, 2008 | Mar 31, 2008 | Apr 11, 2008 | 0.4 | U.S. Currency |
| Dec 13, 2007 | Dec 26, 2007 | Dec 28, 2007 | Jan 4, 2008 | 0.515 | U.S. Currency |
| Total dividends paid in 2008: | 1.3150 | ||||
| Sep 12, 2007 | Sep 26, 2007 | Sep 28, 2007 | Oct 12, 2007 | 0.35 | U.S. Currency |
| Jun 14, 2007 | Jun 27, 2007 | Jun 29, 2007 | Jul 13, 2007 | 0.31 | U.S. Currency |
| Mar 20, 2007 | Mar 28, 2007 | Mar 30, 2007 | Apr 13, 2007 | 0.265 | U.S. Currency |
| Total dividends paid in 2007: | 0.9250 | ||||
| Dec 8, 2006 | Dec 15, 2006 | Dec 19, 2006 | Dec 29, 2006 | 0.26 | U.S. Currency |
| Dec 8, 2006 | Dec 15, 2006 | Dec 19, 2006 | Dec 29, 2006 | 0.07 | Extra, special, participating or arrears |
| Sep 14, 2006 | Sep 27, 2006 | Sep 29, 2006 | Oct 13, 2006 | 0.25 | U.S. Currency |
| Jun 15, 2006 | Jun 28, 2006 | Jun 30, 2006 | Jul 14, 2006 | 0.18 | U.S. Currency |
| Mar 10, 2006 | Mar 29, 2006 | Mar 31, 2006 | Apr 14, 2006 | 0.16 | U.S. Currency |
| Dec 15, 2005 | Dec 22, 2005 | Dec 27, 2005 | Jan 4, 2006 | 0.15 | U.S. Currency |
| Dec 15, 2005 | Dec 22, 2005 | Dec 27, 2005 | Jan 4, 2006 | 0.125 | Extra, special, participating or arrears |
| Total dividends paid in 2006: | 1.1950 | ||||
| Sep 20, 2005 | Sep 28, 2005 | Sep 30, 2005 | Oct 14, 2005 | 0.14 | U.S. Currency |
| Jun 20, 2005 | Jun 28, 2005 | Jun 30, 2005 | Jul 15, 2005 | 0.125 | U.S. Currency |
| Mar 18, 2005 | Mar 29, 2005 | Mar 31, 2005 | Apr 15, 2005 | 0.12 | U.S. Currency |
| Total dividends paid in 2005: | 0.3850 | ||||
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and NGP Capital Resources does not maintain or provide information directly to this service.


